Contractors · Charles Pankow Builders, Ltd
Honolulu Building-Permit History
Charles Pankow Builders, Ltd
Every Honolulu DPP building permit on record for Charles Pankow Builders, Ltd, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
Are you Charles Pankow Builders, Ltd? See your competitive dashboard & claim this page →
60
Permits pulled
2005–2016
Active years
$73.1M
Declared value
Alteration
Primary trade
Permits by year
Trades
Alteration · 44Addition · 4Solar · 4Fence · 3New · 3Repair · 2Demolition · 2Neighborhoods worked
Kapalama · 12Waikiki · 10Tripler · 9Waialae Kahala · 4Downtown · 3Makiki · 2Hawaii Kai · 1Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 780034 | 2016-01-05 | HOTEL | $125K | Permit application closed |
| 779267 | 2015-12-17 | Hospital Loading Dock | $300K | Permit revoked |
| 779268 | 2015-12-17 | CLINIC | $250K | Permit application closed |
| 776203 | 2015-10-29 | DSI Clinic | $1.2M | Permit application closed |
| 774997 | 2015-10-09 | Hotel | $919K | Permit application closed |
| 769159 | 2015-07-06 | HOSPITAL | $130K | Permit application closed |
| 766845 | 2015-05-26 | CLINIC | $230K | Permit application closed |
| 766017 | 2015-05-11 | HOSPITAL | $86K | Permit application closed |
| 763505 | 2015-03-31 | Hotel | $1.5M | Permit application closed |
| 763510 | 2015-03-31 | CLINIC | $1.3M | Permit application closed |
| 761632 | 2015-02-25 | HOSPITAL | $510K | Permit application closed |
| 761221 | 2015-02-17 | HOSPITAL | $8K | Permit application closed |
| 753721 | 2014-09-11 | HOTEL | $450K | Permit application closed |
| 751952 | 2014-08-06 | Retail | $100K | Permit application closed |
| 750953 | 2014-07-18 | SHOPPING CENTER | $100K | Permit application closed |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with Charles Pankow Builders, Ltd. Are you this contractor and want your leads first? See the permit feed →