Contractors · Nisa Contractor, Attn: Nisa, Leola Attn: Nisa Longoia
Honolulu Building-Permit History
Nisa Contractor, Attn: Nisa, Leola Attn: Nisa Longoia
Every Honolulu DPP building permit on record for Nisa Contractor, Attn: Nisa, Leola Attn: Nisa Longoia, 2005 to present, refreshed nightly. Volume, declared value, trades, and the neighborhoods they work.
192
Permits pulled
2005–2020
Active years
$1.7M
Declared value
Fence
Primary trade
Permits by year
Trades
Fence · 109Repair · 4New · 2Alteration · 2Addition · 1Neighborhoods worked
Waialae Kahala · 24Makiki · 11Kapalama · 8Hawaii Kai · 8Tripler · 5Halsey Ter · 4Waikiki · 2Downtown · 1Recent permits
| Permit | Issued | Work | Value | Status |
|---|---|---|---|---|
| 852863 | 2020-08-18 | RETAINING WALL | $20K | Permit application closed |
| 842996 | 2019-12-12 | RESIDENTIAL | $13K | Inspection(s) in Progress |
| 839079 | 2019-09-27 | RESIDENTIAL | $22K | Permit application closed |
| 834285 | 2019-06-24 | Seawall | $4K | Permit application closed |
| 831721 | 2019-04-26 | RESIDENTIAL | $9K | Permit application closed |
| 830008 | 2019-03-14 | RESIDENTIAL | $12K | Permit application closed |
| 828706 | 2019-02-13 | CRM Fence Wall | $5K | Permit application closed |
| 821034 | 2018-08-10 | FENCE W/ RETAINING WALL | $20K | Permit application closed |
| 818231 | 2018-06-01 | RESIDENTIAL | $6K | Permit application closed |
| 814830 | 2018-03-12 | RESIDENTIAL | $4K | Permit application closed |
| 793013 | 2016-09-26 | Residential | $3K | Permit application closed |
| 790112 | 2016-07-27 | Residential | $6K | Permit application closed |
| 789575 | 2016-07-15 | Residential | $10K | Permit application closed |
| 788883 | 2016-06-30 | Residential | $15K | Permit application closed |
| 788292 | 2016-06-17 | residential | $5K | Permit application closed |
Source: City & County of Honolulu DPP building-permit records, 2005 to present, refreshed nightly. Permit counts reflect records where this firm was listed as the contractor of record; name variants and DBAs are consolidated. Not affiliated with Nisa Contractor, Attn: Nisa, Leola Attn: Nisa Longoia. Are you this contractor and want your leads first? See the permit feed →